��§ҹ�����ͧ˹����ԡ��������� Page No. : 1
Program name : ZGL_MVT_MONTH_ZZPMT ����˹��§ҹ 1609 ʹ�.�Ԩ����صԸ��� Report date : 08.05.2018
User name : 1609A01 ˹����ԡ���� 000001600900001 ��. Report Time : 09:03:49
��ШӧǴ 007 �֧ 007 ��Шӻ� 2018
| �ѭ���¡������ | �ʹ¡�� | ഺԵ | �ôԵ | �ʹ¡� |
| 1101010101 �Թʴ���� | 0.00 | 450,249.00 | (450,249.00) | 0.00 |
| 1101010104 �Թ���ͧ�Ҫ��� | 1,000,000.00 | 0.00 | 0.00 | 1,000,000.00 |
| 1101010106 ������ | 0.00 | 0.00 | 0.00 | 0.00 |
| 1101010112 �ѡ�Թ���� | 0.00 | 180,249.00 | (180,249.00) | 0.00 |
| 1101010113 �ѡ�� Clearing | 0.00 | 0.00 | 0.00 | 0.00 |
| 1101020501 �Թ�ҡ��ѧ | 729,674.91 | 44,454.00 | 0.00 | 774,128.91 |
| 1101020603 �/� ��Ҥ��-㹧��. | 0.00 | 1,677,896.50 | (1,611,396.50) | 66,500.00 |
| 1101020604 �/� ��Ҥ��-�͡���. | 0.00 | 0.00 | 0.00 | 0.00 |
| 1101030101 �/� ���������ѹ | 0.00 | 0.00 | 0.00 | 0.00 |
| 1101030102 �/� �����Ѿ�� | 0.00 | 0.00 | 0.00 | 0.00 |
| 1101030199 �Թ�ҡ�������µ�� | 3,925,072.00 | 1,080,000.00 | (598,927.50) | 4,406,144.50 |
| 1102010101 �/��Թ���-㹧��. | 1,633,270.00 | 946,505.00 | (1,633,270.00) | 946,505.00 |
| 1102010102 �/��Թ���-�͡���. | 0.00 | 0.00 | 0.00 | 0.00 |
| 1102050124 ��ҧ�Ѻ�ҡ ��. | 70.00 | 1,610,889.25 | (1,610,959.25) | 0.00 |
| 1105010105 ��ʴؤ���ѧ | 0.00 | 0.00 | 0.00 | 0.00 |
| 1106010199 �/���ع���¹��� | 0.00 | 0.00 | 0.00 | 0.00 |
| 1205020101 �Ҥ���ӹѡ�ҹ | 0.00 | 0.00 | 0.00 | 0.00 |
| 1205020102 �ѡ�Ҥ���ӹѡ�ҹ | 0.00 | 0.00 | 0.00 | 0.00 |
| 1205030106 ��ǹ��Ѻ��ا�Ҥ�� | 32,889,068.82 | 0.00 | 0.00 | 32,889,068.82 |
| 1205030107 �ѡ��ǹ��Ѻ��ا�Ҥ�� | 0.00 | 0.00 | 0.00 | 0.00 |
| 1205030108 ���. ��ǹ��.�Ҥ�� | (16,171,577.67) | 0.00 | (270,302.88) | (16,441,880.55) |
| 1206010101 ����ѳ���ӹѡ�ҹ | 10,664,063.77 | 0.00 | 0.00 | 10,664,063.77 |
| 1206010102 �ѡ����ѳ���ӹѡ�ҹ | 0.00 | 0.00 | 0.00 | 0.00 |
| 1206010103 ��� ����ѳ���ӹѡ�ҹ | (8,421,696.02) | 0.00 | (52,706.36) | (8,474,402.38) |
| 1206020101 ����ѳ���ҹ��˹� | 10,508,000.00 | 0.00 | 0.00 | 10,508,000.00 |
| 1206020102 �ѡ����ѳ���ҹ��˹� | 0.00 | 0.00 | 0.00 | 0.00 |
| 1206020103 ��� ����ѳ���ҹ��˹� | (9,939,221.86) | 0.00 | (56,712.34) | (9,995,934.20) |
| 1206030101 ����ѳ��俿��&�Է�� | 3,730,136.31 | 0.00 | 0.00 | 3,730,136.31 |
| 1206030102 �ѡ俿��&�Է�� | 0.00 | 0.00 | 0.00 | 0.00 |
| 1206030103 ��� 俿��&�Է�� | (2,609,004.22) | 0.00 | (45,393.48) | (2,654,397.70) |
| 1206040101 ����ѳ���ɳ� | 4,102,871.92 | 0.00 | 0.00 | 4,102,871.92 |
| 1206040102 �ѡ����ѳ���ɳ� | 0.00 | 0.00 | 0.00 | 0.00 |
| 1206040103 ��� ����ѳ���ɳ� | (2,839,205.71) | 0.00 | (37,960.38) | (2,877,166.09) |
| 1206070101 ����ѳ�������ҧ | 0.00 | 0.00 | 0.00 | 0.00 |
| 1206090101 ����ѳ���Է��� | 15,943.00 | 0.00 | 0.00 | 15,943.00 |
| 1206090103 ��� ����ѳ���Է��� | (15,942.00) | 0.00 | 0.00 | (15,942.00) |
| 1206100101 ����ѳ����������� | 99,653,360.80 | 0.00 | 0.00 | 99,653,360.80 |
| 1206100102 �ѡ���������� | 0.00 | 0.00 | 0.00 | 0.00 |
��§ҹ�����ͧ˹����ԡ��������� Page No. : 2
Program name : ZGL_MVT_MONTH_ZZPMT ����˹��§ҹ 1609 ʹ�.�Ԩ����صԸ��� Report date : 08.05.2018
User name : 1609A01 ˹����ԡ���� 000001600900001 ��. Report Time : 09:03:49
��ШӧǴ 007 �֧ 007 ��Шӻ� 2018
| �ѭ���¡������ | �ʹ¡�� | ഺԵ | �ôԵ | �ʹ¡� |
| 1206100103 ��� ���������� | (91,314,437.25) | 0.00 | (613,670.18) | (91,928,107.43) |
| 1206120101 ����ѳ���ҹ���� | 229,267.32 | 0.00 | 0.00 | 229,267.32 |
| 1206120102 �ѡ����ѳ���ҹ���� | 0.00 | 0.00 | 0.00 | 0.00 |
| 1206120103 ��� ����ѳ���ҹ���� | (218,418.00) | 0.00 | (1,899.75) | (220,317.75) |
| 1206130101 ����ѳ����� | 399,833.48 | 0.00 | 0.00 | 399,833.48 |
| 1206130102 �ѡ����ѳ����� | 0.00 | 0.00 | 0.00 | 0.00 |
| 1206130103 ��� ����ѳ����� | (350,532.10) | 0.00 | (8,170.20) | (358,702.30) |
| 1206160101 ����ѳ����� | 90,950.00 | 0.00 | 0.00 | 90,950.00 |
| 1206160102 �ѡ����ѳ����� | 0.00 | 0.00 | 0.00 | 0.00 |
| 1206160103 ��� ����ѳ����� | (90,946.00) | 0.00 | 0.00 | (90,946.00) |
| 1209010101 ��������� | 89,284,528.40 | 0.00 | 0.00 | 89,284,528.40 |
| 1209010102 �ѡ��������� | 0.00 | 43,200.00 | (43,200.00) | 0.00 |
| 1209010103 ���-��������� | (37,787,704.12) | 0.00 | (1,354,988.45) | (39,142,692.57) |
| 1211010101 �ҹ�����ҧ������ҧ | 23,968,000.00 | 43,200.00 | 0.00 | 24,011,200.00 |
| 1211010102 �ѡ�ҹ�����ҧ���ҧ | 0.00 | 0.00 | 0.00 | 0.00 |
| 2101010101 �/� ��ä��-�Ҥ�Ѱ | 0.00 | 27,130.00 | (27,130.00) | 0.00 |
| 2101010102 �/� ��ä��-��¹͡ | (1,651,758.20) | 3,121,032.02 | (1,753,310.82) | (284,037.00) |
| 2101010103 �Ѻ�Թ��� / ��Ӥѭ | (257,000.00) | 1,642,730.00 | (2,422,883.98) | (1,037,153.98) |
| 2101020198 ��.���-˹��§ҹ�Ѱ | (28,109.00) | 168,004.00 | (147,294.44) | (7,399.44) |
| 2101020199 ���˹�����-��¹͡ | 0.00 | 630,450.00 | (630,450.00) | 0.00 |
| 2102040101 �Ҹ�óٻ�����ҧ���� | 0.00 | 0.00 | 0.00 | 0.00 |
| 2102040102 ��Ӥѭ��ҧ���� | (70.00) | 4,153,820.34 | (4,220,250.34) | (66,500.00) |
| 2102040103 W/H tax-�ؤ��(03) | 0.00 | 3,006.00 | (3,006.00) | 0.00 |
| 2102040104 W/H tax -��� 1 | 0.00 | 38,934.56 | (38,934.56) | 0.00 |
| 2102040106 W/Htax-���.�Ե�(53) | 0.00 | 22,680.20 | (22,680.20) | 0.00 |
| 2102040199 ��ҧ�������-��¹͡ | 0.00 | 0.00 | 0.00 | 0.00 |
| 2111020199 �Թ�Ѻ�ҡ��� | (84,412.00) | 0.00 | (31,522.50) | (115,934.50) |
| 2112010101 �Թ��Сѹ�ѭ�� | 0.00 | 0.00 | 0.00 | 0.00 |
| 2112010102 �Թ��Сѹ�ŧҹ | (111,462.50) | 0.00 | 0.00 | (111,462.50) |
| 2112010199 �Թ��Сѹ��� | (729,674.91) | 0.00 | (44,454.00) | (774,128.91) |
| 2116010104 �ԡ�Թ����� | 0.00 | 135,795.00 | (135,795.00) | 0.00 |
| 2202010101 ���.�Ѻ�-���Թ�ҹ | (1,000,000.00) | 0.00 | 0.00 | (1,000,000.00) |
| 2213010101 �/����Ѻ��� | (71,468.88) | 0.00 | 0.00 | (71,468.88) |
| 3101010101 �/��٧��Ӥ��.�ط�� | (5,628,332.64) | 0.00 | 0.00 | (5,628,332.64) |
| 3102010101 �/��٧��Ӥ��.���� | (86,581,746.69) | 0.00 | 0.00 | (86,581,746.69) |
| 3102010102 ��������䢼Դ��Ҵ | 0.00 | 0.00 | 0.00 | 0.00 |
| 3105010101 �ع�ͧ˹��§ҹ | (6,310,684.15) | 0.00 | 0.00 | (6,310,684.15) |
| 4201020199 �/���һ�Ѻ��� | (54,360.14) | 0.00 | (2,876.00) | (57,236.14) |
��§ҹ�����ͧ˹����ԡ��������� Page No. : 3
Program name : ZGL_MVT_MONTH_ZZPMT ����˹��§ҹ 1609 ʹ�.�Ԩ����صԸ��� Report date : 08.05.2018
User name : 1609A01 ˹����ԡ���� 000001600900001 ��. Report Time : 09:03:49
��ШӧǴ 007 �֧ 007 ��Шӻ� 2018
| �ѭ���¡������ | �ʹ¡�� | ഺԵ | �ôԵ | �ʹ¡� |
| 4203010101 �/� ��.�Թ�ҡ | (10,365.74) | 0.00 | 0.00 | (10,365.74) |
| 4206010102 �/�����ͨ��� | (62,442.00) | 0.00 | 0.00 | (62,442.00) |
| 4301020102 ������ԡ��-��¹͡ | (630,000.00) | 0.00 | (1,080,000.00) | (1,710,000.00) |
| 4302040101 �ѡ�Ѻ�Թ�ش˹ع | (10,711,700.00) | 0.00 | 0.00 | (10,711,700.00) |
| 4303010101 �/���.�Թ�ҡ | 0.00 | 0.00 | 0.00 | 0.00 |
| 4307010103 TR-�Ѻ���ؤ�ҡ� | (17,893,899.64) | 0.00 | (2,838,988.12) | (20,732,887.76) |
| 4307010104 TR-�Ѻ��ŧ�ع | (24,642,916.00) | 0.00 | 0.00 | (24,642,916.00) |
| 4307010105 TR-�Ѻ�����Թ�ҹ | (29,788,298.53) | 0.00 | (3,946,644.27) | (33,734,942.80) |
| 4307010106 TR-�Ѻ���ش˹ع | (10,711,700.00) | 0.00 | 0.00 | (10,711,700.00) |
| 4307010107 TR-�Ѻ����¨������ | (3,206,037.50) | 0.00 | (313,280.00) | (3,519,317.50) |
| 4307010108 TR-�Ѻ����ҧ | (3,496,246.57) | 0.00 | (373,442.72) | (3,869,689.29) |
| 4308010101 TR-�á.�Ѻ�Թ�͡ | (4,065,517.25) | 0.00 | 0.00 | (4,065,517.25) |
| 4308010105 T/R-��Ѻ�Թ�ҡ��ѧ | (4,096,658.60) | 0.00 | (44,454.00) | (4,141,112.60) |
| 5101010101 �Թ�� | 14,051,815.03 | 2,231,296.12 | 0.00 | 16,283,111.15 |
| 5101010108 �����ǧ���� | 56,410.00 | 0.00 | 0.00 | 56,410.00 |
| 5101010115 ��ҵͺ᷹���.�Ҫ��� | 3,957,228.57 | 607,692.00 | 0.00 | 4,564,920.57 |
| 5101020103 �Թ������Ҫԡ ���. | 240,966.91 | 38,452.92 | 0.00 | 279,419.83 |
| 5101020104 �Թ���� ���. | 361,450.36 | 57,679.38 | 0.00 | 419,129.74 |
| 5101020106 �Թ�������.-Rel | 144,078.00 | 22,100.00 | 0.00 | 166,178.00 |
| 5101020108 �����Һ�ҹ | 126,366.66 | 23,600.00 | 0.00 | 149,966.66 |
| 5101020113 ��ҵͺ᷹ö��Шӵ�. | 495,600.00 | 82,600.00 | 0.00 | 578,200.00 |
| 5101030101 �Թ���¡���֡�Һص� | 41,180.00 | 0.00 | 0.00 | 41,180.00 |
| 5101030205 ����ѡ��-�͡-þ.�Ѱ | 1,365,051.65 | 91,591.00 | 0.00 | 1,456,642.65 |
| 5101030206 ����ѡ��-�-þ.�Ѱ | 73,335.09 | 7,399.44 | 0.00 | 80,734.53 |
| 5101030207 ����ѡ��-�͡-�͡�� | 156,000.00 | 0.00 | 0.00 | 156,000.00 |
| 5101040102 �ӹҭ���� | 834,664.12 | 131,638.42 | 0.00 | 966,302.54 |
| 5101040105 ���¤�Ҥ�ͧ�վ | 25,722.00 | 4,287.00 | 0.00 | 30,009.00 |
| 5101040108 ���˹稴�ç�վ | 200,000.00 | 0.00 | 0.00 | 200,000.00 |
| 5101040202 �Թ���¡���֡�Һص� | 25,000.00 | 0.00 | 0.00 | 25,000.00 |
| 5101040204 ����ѡ�Һӹҭ�͡-�Ѱ | 111,477.75 | 14,660.00 | 0.00 | 126,137.75 |
| 5101040207 �ѡ�Һӹҭ-�-�͡�� | 0.00 | 7,025.00 | 0.00 | 7,025.00 |
| 5102010199 ���.ͺ��㹻���� | 4,869,458.87 | 1,186,110.00 | 0.00 | 6,055,568.87 |
| 5102030199 ���.�֡ͺ��-��¹͡ | 168,040.00 | 250,725.00 | 0.00 | 418,765.00 |
| 5103010102 �����������§ | 34,905.00 | 3,600.00 | 0.00 | 38,505.00 |
| 5103010103 ��ҷ��ѡ | 84,600.00 | 8,000.00 | 0.00 | 92,600.00 |
| 5103010199 ���.�Թ�ҧ���㹻�. | 103,039.59 | 26,687.25 | 0.00 | 129,726.84 |
| 5104010104 �����ʴ� | 1,672,423.92 | 251,839.48 | 0.00 | 1,924,263.40 |
| 5104010107 ��ҫ�����&���ا� | 94,110.27 | 12,422.70 | 0.00 | 106,532.97 |
��§ҹ�����ͧ˹����ԡ��������� Page No. : 4
Program name : ZGL_MVT_MONTH_ZZPMT ����˹��§ҹ 1609 ʹ�.�Ԩ����صԸ��� Report date : 08.05.2018
User name : 1609A01 ˹����ԡ���� 000001600900001 ��. Report Time : 09:03:49
��ШӧǴ 007 �֧ 007 ��Шӻ� 2018
| �ѭ���¡������ | �ʹ¡�� | ഺԵ | �ôԵ | �ʹ¡� |
| 5104010110 ���������ԧ | 116,340.35 | 27,130.00 | 0.00 | 143,470.35 |
| 5104010112 �/����Һ�ԡ��-��¹͡ | 12,515,115.74 | 1,292,428.80 | 0.00 | 13,807,544.54 |
| 5104020101 ���俿�� | 608,371.79 | 0.00 | 0.00 | 608,371.79 |
| 5104020103 ��һ�л�&��ӺҴ�� | 1,203.75 | 240.75 | 0.00 | 1,444.50 |
| 5104020105 ������Ѿ�� | 210,048.77 | 52,604.30 | 0.00 | 262,653.07 |
| 5104020106 ����������&�ä��Ҥ� | 415,790.12 | 0.00 | (52,604.30) | 363,185.82 |
| 5104020107 ��Һ�ԡ����ɳ��� | 57,113.00 | 33,644.00 | 0.00 | 90,757.00 |
| 5104030202 ��Ҩ�ҧ����֡�� | 5,044,010.00 | 630,450.00 | 0.00 | 5,674,460.00 |
| 5104030207 ���.㹡�û�Ъ�� | 2,133,903.91 | 235,396.07 | 0.00 | 2,369,299.98 |
| 5104030208 ����Ѻ�ͧ&�Ըա�� | 7,175.00 | 0.00 | 0.00 | 7,175.00 |
| 5104030210 ��������ѧ��- �͡ | 3,212,244.00 | 532,224.00 | 0.00 | 3,744,468.00 |
| 5104030218 �����Ѵ���/��蹴Թ | 32,360.00 | 0.00 | 0.00 | 32,360.00 |
| 5104030219 ��һ�Ъ�����ѹ�� | 866,946.80 | 189,069.00 | 0.00 | 1,056,015.80 |
| 5104030299 ����������� � | 1,125,727.45 | 2,310.00 | 0.00 | 1,128,037.45 |
| 5104040102 ��ҵͺ᷹��û�Ժѵ� | 55,000.00 | 0.00 | 0.00 | 55,000.00 |
| 5105010109 ���������-�.ʹ�. | 789,320.92 | 52,706.36 | 0.00 | 842,027.28 |
| 5105010111 ���������-�.�ҹ��˹� | 344,054.78 | 56,712.34 | 0.00 | 400,767.12 |
| 5105010113 ���������-�.俿�� | 275,387.07 | 45,393.48 | 0.00 | 320,780.55 |
| 5105010115 ���������-�.�ɳ� | 230,293.37 | 37,960.38 | 0.00 | 268,253.75 |
| 5105010127 ���������-�.���� | 4,391,991.31 | 613,670.18 | 0.00 | 5,005,661.49 |
| 5105010131 ���������-�.���� | 11,524.87 | 1,899.75 | 0.00 | 13,424.62 |
| 5105010133 ���������-�.���� | 49,565.68 | 8,170.20 | 0.00 | 57,735.88 |
| 5105010148 �Ѵ��˹���-software | 8,264,014.81 | 1,354,988.45 | 0.00 | 9,619,003.26 |
| 5105010158 �/� ��ǹ��.�Ҥ�� | 1,639,837.38 | 270,302.88 | 0.00 | 1,910,140.26 |
| 5107010101 ���.�ش˹ع-�Ҥ�Ѱ | 7,199,900.00 | 0.00 | 0.00 | 7,199,900.00 |
| 5107030101 �ѡ�ԡ�Թ�ش˹ع | 10,711,700.00 | 0.00 | 0.00 | 10,711,700.00 |
| 5209010112 T/E�ԡ�Թ�觤 | 868,226.77 | 135,795.00 | 0.00 | 1,004,021.77 |
| 5210010102 T/E-��Թ����á. | 4,096,658.60 | 44,454.00 | 0.00 | 4,141,112.60 |
| 5210010103 T/E-��/��/���麡. | 127,167.88 | 2,876.00 | 0.00 | 130,043.88 |
| 5210010105 T/E-��Ѻ�Թ�ҡ��ѧ | 4,065,517.25 | 0.00 | 0.00 | 4,065,517.25 |
| 5301010101 ��Ѻ��Ǵ��¨��� | 0.00 | 0.00 | 0.00 | 0.00 |
| 5301010103 �ѡ�������� | 0.00 | 0.00 | 0.00 | 0.00 |
| 6201010101 �ѡ �Թ�ҡ��ѧ | 0.00 | 0.00 | 0.00 | 0.00 |
| 6307010101 Conv�ӹѡ�ҹ | 0.00 | 0.00 | 0.00 | 0.00 |
| 6307010102 ConvAcc-Depre �ӹѡ� | 0.00 | 0.00 | 0.00 | 0.00 |
| 6308010101 Conv �ҹ��˹� | 0.00 | 0.00 | 0.00 | 0.00 |
| 6308010102 ConvAcc-Depre �ҹ��� | 0.00 | 0.00 | 0.00 | 0.00 |
| 6309010101 Conv 俿������Է�� | 0.00 | 0.00 | 0.00 | 0.00 |
��§ҹ�����ͧ˹����ԡ��������� Page No. : 5
Program name : ZGL_MVT_MONTH_ZZPMT ����˹��§ҹ 1609 ʹ�.�Ԩ����صԸ��� Report date : 08.05.2018
User name : 1609A01 ˹����ԡ���� 000001600900001 ��. Report Time : 09:03:49
��ШӧǴ 007 �֧ 007 ��Шӻ� 2018
| �ѭ���¡������ | �ʹ¡�� | ഺԵ | �ôԵ | �ʹ¡� |
| 6309010102 ConvAcc-Depre 俿��� | 0.00 | 0.00 | 0.00 | 0.00 |
| 6310010101 Conv �ɳ��������� | 0.00 | 0.00 | 0.00 | 0.00 |
| 6310010102 ConvAcc-Depre �ɳ�� | 0.00 | 0.00 | 0.00 | 0.00 |
| 6316010101 Conv ���������� | 0.00 | 0.00 | 0.00 | 0.00 |
| 6316010102 ConvAcc-Depre ������ | 0.00 | 0.00 | 0.00 | 0.00 |
| 6318010101 Conv �ҹ��ҹ�ҹ���� | 0.00 | 0.00 | 0.00 | 0.00 |
| 6318010102 ConvAcc-Depre �ҹ��� | 0.00 | 0.00 | 0.00 | 0.00 |
| 6332010101 �ѡ-¡�ʹ��ʴؤ���ѧ | 0.00 | 0.00 | 0.00 | 0.00 |
| Amount | 0.00 | 26,700,056.52 | (26,700,056.52) | 0.00 |