��§ҹ�����ͧ˹����ԡ��������� Page No. : 1
Program name : ZGL_MVT_MONTH_ZZPMT ����˹��§ҹ 1609 ʹ�.�Ԩ����صԸ��� Report date : 06.03.2018
User name : 1609A01 ˹����ԡ���� 000001600900001 ��. Report Time : 08:57:27
��ШӧǴ 005 �֧ 005 ��Шӻ� 2018
| �ѭ���¡������ | �ʹ¡�� | ഺԵ | �ôԵ | �ʹ¡� |
| 1101010101 �Թʴ���� | 0.00 | 157,957.00 | (157,957.00) | 0.00 |
| 1101010104 �Թ���ͧ�Ҫ��� | 1,000,000.00 | 0.00 | 0.00 | 1,000,000.00 |
| 1101010106 ������ | 0.00 | 0.00 | 0.00 | 0.00 |
| 1101010112 �ѡ�Թ���� | 0.00 | 157,629.00 | (157,629.00) | 0.00 |
| 1101010113 �ѡ�� Clearing | 0.00 | 82.00 | (82.00) | 0.00 |
| 1101020501 �Թ�ҡ��ѧ | 642,110.91 | 16,985.00 | 0.00 | 659,095.91 |
| 1101020603 �/� ��Ҥ��-㹧��. | 0.00 | 1,178,737.10 | (1,178,737.10) | 0.00 |
| 1101020604 �/� ��Ҥ��-�͡���. | 44,795.00 | 0.00 | (44,795.00) | 0.00 |
| 1101030101 �/� ���������ѹ | 0.00 | 0.00 | 0.00 | 0.00 |
| 1101030102 �/� �����Ѿ�� | 0.00 | 0.00 | 0.00 | 0.00 |
| 1101030199 �Թ�ҡ�������µ�� | 4,295,935.00 | 0.00 | (538,251.00) | 3,757,684.00 |
| 1102010101 �/��Թ���-㹧��. | 738,000.00 | 328,890.00 | (804,500.00) | 262,390.00 |
| 1102010102 �/��Թ���-�͡���. | 0.00 | 0.00 | 0.00 | 0.00 |
| 1102050124 ��ҧ�Ѻ�ҡ ��. | 0.00 | 1,178,573.10 | (1,178,573.10) | 0.00 |
| 1105010105 ��ʴؤ���ѧ | 0.00 | 0.00 | 0.00 | 0.00 |
| 1106010199 �/���ع���¹��� | 0.00 | 0.00 | 0.00 | 0.00 |
| 1205020101 �Ҥ���ӹѡ�ҹ | 0.00 | 0.00 | 0.00 | 0.00 |
| 1205020102 �ѡ�Ҥ���ӹѡ�ҹ | 0.00 | 0.00 | 0.00 | 0.00 |
| 1205030106 ��ǹ��Ѻ��ا�Ҥ�� | 32,889,068.82 | 0.00 | 0.00 | 32,889,068.82 |
| 1205030107 �ѡ��ǹ��Ѻ��ا�Ҥ�� | 0.00 | 0.00 | 0.00 | 0.00 |
| 1205030108 ���. ��ǹ��.�Ҥ�� | (15,639,982.05) | 0.00 | (252,282.69) | (15,892,264.74) |
| 1206010101 ����ѳ���ӹѡ�ҹ | 10,664,063.77 | 0.00 | 0.00 | 10,664,063.77 |
| 1206010102 �ѡ����ѳ���ӹѡ�ҹ | 0.00 | 0.00 | 0.00 | 0.00 |
| 1206010103 ��� ����ѳ���ӹѡ�ҹ | (8,213,010.68) | 0.00 | (115,748.80) | (8,328,759.48) |
| 1206020101 ����ѳ���ҹ��˹� | 10,508,000.00 | 0.00 | 0.00 | 10,508,000.00 |
| 1206020102 �ѡ����ѳ���ҹ��˹� | 0.00 | 0.00 | 0.00 | 0.00 |
| 1206020103 ��� ����ѳ���ҹ��˹� | (9,827,687.62) | 0.00 | (52,931.50) | (9,880,619.12) |
| 1206030101 ����ѳ��俿��&�Է�� | 3,730,136.31 | 0.00 | 0.00 | 3,730,136.31 |
| 1206030102 �ѡ俿��&�Է�� | 0.00 | 0.00 | 0.00 | 0.00 |
| 1206030103 ��� 俿��&�Է�� | (2,519,730.38) | 0.00 | (42,367.21) | (2,562,097.59) |
| 1206040101 ����ѳ���ɳ� | 4,102,871.92 | 0.00 | 0.00 | 4,102,871.92 |
| 1206040102 �ѡ����ѳ���ɳ� | 0.00 | 0.00 | 0.00 | 0.00 |
| 1206040103 ��� ����ѳ���ɳ� | (2,764,550.16) | 0.00 | (35,429.62) | (2,799,979.78) |
| 1206070101 ����ѳ�������ҧ | 0.00 | 0.00 | 0.00 | 0.00 |
| 1206090101 ����ѳ���Է��� | 15,943.00 | 0.00 | 0.00 | 15,943.00 |
| 1206090103 ��� ����ѳ���Է��� | (15,942.00) | 0.00 | 0.00 | (15,942.00) |
| 1206100101 ����ѳ����������� | 99,653,360.80 | 0.00 | 0.00 | 99,653,360.80 |
| 1206100102 �ѡ���������� | 0.00 | 0.00 | 0.00 | 0.00 |
��§ҹ�����ͧ˹����ԡ��������� Page No. : 2
Program name : ZGL_MVT_MONTH_ZZPMT ����˹��§ҹ 1609 ʹ�.�Ԩ����صԸ��� Report date : 06.03.2018
User name : 1609A01 ˹����ԡ���� 000001600900001 ��. Report Time : 08:57:27
��ШӧǴ 005 �֧ 005 ��Шӻ� 2018
| �ѭ���¡������ | �ʹ¡�� | ഺԵ | �ôԵ | �ʹ¡� |
| 1206100103 ��� ���������� | (89,929,406.25) | 0.00 | (672,847.60) | (90,602,253.85) |
| 1206120101 ����ѳ���ҹ���� | 229,267.32 | 0.00 | 0.00 | 229,267.32 |
| 1206120102 �ѡ����ѳ���ҹ���� | 0.00 | 0.00 | 0.00 | 0.00 |
| 1206120103 ��� ����ѳ���ҹ���� | (214,681.92) | 0.00 | (1,773.04) | (216,454.96) |
| 1206130101 ����ѳ����� | 399,833.48 | 0.00 | 0.00 | 399,833.48 |
| 1206130102 �ѡ����ѳ����� | 0.00 | 0.00 | 0.00 | 0.00 |
| 1206130103 ��� ����ѳ����� | (334,464.12) | 0.00 | (7,625.48) | (342,089.60) |
| 1206160101 ����ѳ����� | 90,950.00 | 0.00 | 0.00 | 90,950.00 |
| 1206160102 �ѡ����ѳ����� | 0.00 | 0.00 | 0.00 | 0.00 |
| 1206160103 ��� ����ѳ����� | (90,946.00) | 0.00 | 0.00 | (90,946.00) |
| 1209010101 ��������� | 89,284,528.40 | 0.00 | 0.00 | 89,284,528.40 |
| 1209010102 �ѡ��������� | 0.00 | 0.00 | 0.00 | 0.00 |
| 1209010103 ���-��������� | (35,108,710.37) | 0.00 | (1,271,386.90) | (36,380,097.27) |
| 1211010101 �ҹ�����ҧ������ҧ | 10,272,000.00 | 0.00 | 0.00 | 10,272,000.00 |
| 1211010102 �ѡ�ҹ�����ҧ���ҧ | 0.00 | 0.00 | 0.00 | 0.00 |
| 2101010101 �/� ��ä��-�Ҥ�Ѱ | (138,000.00) | 163,640.60 | (25,640.60) | 0.00 |
| 2101010102 �/� ��ä��-��¹͡ | (237,320.57) | 2,801,267.70 | (3,062,190.67) | (498,243.54) |
| 2101010103 �Ѻ�Թ��� / ��Ӥѭ | (1,141,424.00) | 2,494,901.53 | (2,959,901.53) | (1,606,424.00) |
| 2101020198 ��.���-˹��§ҹ�Ѱ | (83,435.79) | 525,967.55 | (472,014.26) | (29,482.50) |
| 2101020199 ���˹�����-��¹͡ | 0.00 | 566,580.00 | (566,580.00) | 0.00 |
| 2102040101 �Ҹ�óٻ�����ҧ���� | 0.00 | 0.00 | 0.00 | 0.00 |
| 2102040102 ��Ӥѭ��ҧ���� | (44,795.00) | 3,872,033.42 | (3,827,238.42) | 0.00 |
| 2102040103 W/H tax-�ؤ��(03) | 0.00 | 6,062.58 | (6,062.58) | 0.00 |
| 2102040104 W/H tax -��� 1 | 0.00 | 38,323.27 | (38,323.27) | 0.00 |
| 2102040106 W/Htax-���.�Ե�(53) | 0.00 | 20,603.18 | (20,603.18) | 0.00 |
| 2102040199 ��ҧ�������-��¹͡ | 0.00 | 0.00 | 0.00 | 0.00 |
| 2111020199 �Թ�Ѻ�ҡ��� | (31,735.00) | 82.00 | (28,411.00) | (60,064.00) |
| 2112010101 �Թ��Сѹ�ѭ�� | 0.00 | 0.00 | 0.00 | 0.00 |
| 2112010102 �Թ��Сѹ�ŧҹ | (160,000.00) | 0.00 | 0.00 | (160,000.00) |
| 2112010199 �Թ��Сѹ��� | (642,110.91) | 0.00 | (16,985.00) | (659,095.91) |
| 2116010104 �ԡ�Թ����� | 0.00 | 140,480.00 | (140,480.00) | 0.00 |
| 2202010101 ���.�Ѻ�-���Թ�ҹ | (1,000,000.00) | 0.00 | 0.00 | (1,000,000.00) |
| 2213010101 �/����Ѻ��� | (71,468.88) | 0.00 | 0.00 | (71,468.88) |
| 3101010101 �/��٧��Ӥ��.�ط�� | (5,628,332.64) | 0.00 | 0.00 | (5,628,332.64) |
| 3102010101 �/��٧��Ӥ��.���� | (86,581,746.69) | 0.00 | 0.00 | (86,581,746.69) |
| 3102010102 ��������䢼Դ��Ҵ | 0.00 | 0.00 | 0.00 | 0.00 |
| 3105010101 �ع�ͧ˹��§ҹ | (6,310,684.15) | 0.00 | 0.00 | (6,310,684.15) |
| 4201020199 �/���һ�Ѻ��� | (37,559.88) | 0.00 | (6,376.06) | (43,935.94) |
��§ҹ�����ͧ˹����ԡ��������� Page No. : 3
Program name : ZGL_MVT_MONTH_ZZPMT ����˹��§ҹ 1609 ʹ�.�Ԩ����صԸ��� Report date : 06.03.2018
User name : 1609A01 ˹����ԡ���� 000001600900001 ��. Report Time : 08:57:27
��ШӧǴ 005 �֧ 005 ��Шӻ� 2018
| �ѭ���¡������ | �ʹ¡�� | ഺԵ | �ôԵ | �ʹ¡� |
| 4203010101 �/� ��.�Թ�ҡ | (10,365.74) | 0.00 | 0.00 | (10,365.74) |
| 4206010102 �/�����ͨ��� | (62,360.00) | 82.00 | (164.00) | (62,442.00) |
| 4302040101 �ѡ�Ѻ�Թ�ش˹ع | (10,711,700.00) | 0.00 | 0.00 | (10,711,700.00) |
| 4303010101 �/���.�Թ�ҡ | 0.00 | 0.00 | 0.00 | 0.00 |
| 4307010103 TR-�Ѻ���ؤ�ҡ� | (12,038,830.56) | 0.00 | (2,976,740.00) | (15,015,570.56) |
| 4307010104 TR-�Ѻ��ŧ�ع | (10,946,916.00) | 0.00 | 0.00 | (10,946,916.00) |
| 4307010105 TR-�Ѻ�����Թ�ҹ | (17,798,395.92) | 1,500.00 | (3,779,634.62) | (21,576,530.54) |
| 4307010106 TR-�Ѻ���ش˹ع | (10,711,700.00) | 0.00 | 0.00 | (10,711,700.00) |
| 4307010107 TR-�Ѻ����¨������ | (1,178,250.00) | 0.00 | 0.00 | (1,178,250.00) |
| 4307010108 TR-�Ѻ����ҧ | (2,388,315.59) | 0.00 | (569,615.71) | (2,957,931.30) |
| 4308010101 TR-�á.�Ѻ�Թ�͡ | (4,040,592.25) | 0.00 | 0.00 | (4,040,592.25) |
| 4308010105 T/R-��Ѻ�Թ�ҡ��ѧ | (3,984,169.60) | 0.00 | (16,985.00) | (4,001,154.60) |
| 5101010101 �Թ�� | 9,441,488.91 | 2,334,860.00 | 0.00 | 11,776,348.91 |
| 5101010108 �����ǧ���� | 50,230.00 | 5,760.00 | 0.00 | 55,990.00 |
| 5101010115 ��ҵͺ᷹���.�Ҫ��� | 2,683,105.34 | 641,880.00 | 0.00 | 3,324,985.34 |
| 5101020103 �Թ������Ҫԡ ���. | 161,694.00 | 40,128.20 | 0.00 | 201,822.20 |
| 5101020104 �Թ���� ���. | 242,541.00 | 60,192.30 | 0.00 | 302,733.30 |
| 5101020106 �Թ�������.-Rel | 97,660.00 | 23,250.00 | 0.00 | 120,910.00 |
| 5101020108 �����Һ�ҹ | 85,166.66 | 20,600.00 | 0.00 | 105,766.66 |
| 5101020113 ��ҵͺ᷹ö��Шӵ�. | 330,400.00 | 82,600.00 | 0.00 | 413,000.00 |
| 5101030101 �Թ���¡���֡�Һص� | 35,530.00 | 1,150.00 | 0.00 | 36,680.00 |
| 5101030205 ����ѡ��-�͡-þ.�Ѱ | 830,237.50 | 255,951.65 | 0.00 | 1,086,189.15 |
| 5101030206 ����ѡ��-�-þ.�Ѱ | 63,831.51 | 5,595.82 | 0.00 | 69,427.33 |
| 5101030207 ����ѡ��-�͡-�͡�� | 106,000.00 | 26,000.00 | 0.00 | 132,000.00 |
| 5101040102 �ӹҭ���� | 571,387.28 | 131,638.42 | 0.00 | 703,025.70 |
| 5101040105 ���¤�Ҥ�ͧ�վ | 17,148.00 | 4,287.00 | 0.00 | 21,435.00 |
| 5101040108 ���˹稴�ç�վ | 200,000.00 | 0.00 | 0.00 | 200,000.00 |
| 5101040202 �Թ���¡���֡�Һص� | 25,000.00 | 0.00 | 0.00 | 25,000.00 |
| 5101040204 ����ѡ�Һӹҭ�͡-�Ѱ | 69,254.00 | 26,452.75 | 0.00 | 95,706.75 |
| 5102010199 ���.ͺ��㹻���� | 3,166,607.67 | 993,470.00 | 0.00 | 4,160,077.67 |
| 5102030199 ���.�֡ͺ��-��¹͡ | 0.00 | 24,180.00 | 0.00 | 24,180.00 |
| 5103010102 �����������§ | 12,165.00 | 0.00 | 0.00 | 12,165.00 |
| 5103010103 ��ҷ��ѡ | 19,200.00 | 0.00 | 0.00 | 19,200.00 |
| 5103010199 ���.�Թ�ҧ���㹻�. | 49,338.59 | 0.00 | 0.00 | 49,338.59 |
| 5104010104 �����ʴ� | 1,406,807.12 | 260,497.92 | 0.00 | 1,667,305.04 |
| 5104010107 ��ҫ�����&���ا� | 28,940.30 | 29,970.70 | 0.00 | 58,911.00 |
| 5104010110 ���������ԧ | 68,326.50 | 25,640.60 | 0.00 | 93,967.10 |
| 5104010112 �/����Һ�ԡ��-��¹͡ | 7,018,333.62 | 1,346,237.98 | 0.00 | 8,364,571.60 |
��§ҹ�����ͧ˹����ԡ��������� Page No. : 4
Program name : ZGL_MVT_MONTH_ZZPMT ����˹��§ҹ 1609 ʹ�.�Ԩ����صԸ��� Report date : 06.03.2018
User name : 1609A01 ˹����ԡ���� 000001600900001 ��. Report Time : 08:57:27
��ШӧǴ 005 �֧ 005 ��Шӻ� 2018
| �ѭ���¡������ | �ʹ¡�� | ഺԵ | �ôԵ | �ʹ¡� |
| 5104020101 ���俿�� | 362,050.49 | 125,962.69 | 0.00 | 488,013.18 |
| 5104020103 ��һ�л�&��ӺҴ�� | 722.25 | 240.75 | 0.00 | 963.00 |
| 5104020105 ������Ѿ�� | 139,720.99 | 70,327.78 | 0.00 | 210,048.77 |
| 5104020106 ����������&�ä��Ҥ� | 266,974.52 | 65,783.60 | 0.00 | 332,758.12 |
| 5104020107 ��Һ�ԡ����ɳ��� | 38,257.00 | 13,725.00 | 0.00 | 51,982.00 |
| 5104030202 ��Ҩ�ҧ����֡�� | 2,011,220.00 | 1,145,580.00 | 0.00 | 3,156,800.00 |
| 5104030207 ���.㹡�û�Ъ�� | 1,488,449.42 | 176,800.54 | (1,500.00) | 1,663,749.96 |
| 5104030210 ��������ѧ��- �͡ | 2,128,896.00 | 551,124.00 | 0.00 | 2,680,020.00 |
| 5104030218 �����Ѵ���/��蹴Թ | 32,360.00 | 0.00 | 0.00 | 32,360.00 |
| 5104030219 ��һ�Ъ�����ѹ�� | 514,000.00 | 0.00 | 0.00 | 514,000.00 |
| 5104030299 ����������� � | 702,524.06 | 216,782.31 | 0.00 | 919,306.37 |
| 5104040102 ��ҵͺ᷹��û�Ժѵ� | 0.00 | 55,000.00 | 0.00 | 55,000.00 |
| 5105010109 ���������-�.ʹ�. | 580,635.58 | 115,748.80 | 0.00 | 696,384.38 |
| 5105010111 ���������-�.�ҹ��˹� | 232,520.54 | 52,931.50 | 0.00 | 285,452.04 |
| 5105010113 ���������-�.俿�� | 186,113.23 | 42,367.21 | 0.00 | 228,480.44 |
| 5105010115 ���������-�.�ɳ� | 155,637.82 | 35,429.62 | 0.00 | 191,067.44 |
| 5105010127 ���������-�.���� | 3,006,960.31 | 672,847.60 | 0.00 | 3,679,807.91 |
| 5105010131 ���������-�.���� | 7,788.79 | 1,773.04 | 0.00 | 9,561.83 |
| 5105010133 ���������-�.���� | 33,497.70 | 7,625.48 | 0.00 | 41,123.18 |
| 5105010148 �Ѵ��˹���-software | 5,585,021.06 | 1,271,386.90 | 0.00 | 6,856,407.96 |
| 5105010158 �/� ��ǹ��.�Ҥ�� | 1,108,241.76 | 252,282.69 | 0.00 | 1,360,524.45 |
| 5107010101 ���.�ش˹ع-�Ҥ�Ѱ | 7,199,900.00 | 0.00 | 0.00 | 7,199,900.00 |
| 5107030101 �ѡ�ԡ�Թ�ش˹ع | 10,711,700.00 | 0.00 | 0.00 | 10,711,700.00 |
| 5209010112 T/E�ԡ�Թ�觤 | 669,824.00 | 140,480.00 | 0.00 | 810,304.00 |
| 5210010102 T/E-��Թ����á. | 3,984,169.60 | 16,985.00 | 0.00 | 4,001,154.60 |
| 5210010103 T/E-��/��/���麡. | 110,285.62 | 6,458.06 | 0.00 | 116,743.68 |
| 5210010105 T/E-��Ѻ�Թ�ҡ��ѧ | 4,040,592.25 | 0.00 | 0.00 | 4,040,592.25 |
| 5301010101 ��Ѻ��Ǵ��¨��� | 0.00 | 3,000.00 | (3,000.00) | 0.00 |
| 5301010103 �ѡ�������� | 0.00 | 0.00 | 0.00 | 0.00 |
| 6201010101 �ѡ �Թ�ҡ��ѧ | 0.00 | 0.00 | 0.00 | 0.00 |
| 6307010101 Conv�ӹѡ�ҹ | 0.00 | 0.00 | 0.00 | 0.00 |
| 6307010102 ConvAcc-Depre �ӹѡ� | 0.00 | 0.00 | 0.00 | 0.00 |
| 6308010101 Conv �ҹ��˹� | 0.00 | 0.00 | 0.00 | 0.00 |
| 6308010102 ConvAcc-Depre �ҹ��� | 0.00 | 0.00 | 0.00 | 0.00 |
| 6309010101 Conv 俿������Է�� | 0.00 | 0.00 | 0.00 | 0.00 |
| 6309010102 ConvAcc-Depre 俿��� | 0.00 | 0.00 | 0.00 | 0.00 |
| 6310010101 Conv �ɳ��������� | 0.00 | 0.00 | 0.00 | 0.00 |
| 6310010102 ConvAcc-Depre �ɳ�� | 0.00 | 0.00 | 0.00 | 0.00 |
��§ҹ�����ͧ˹����ԡ��������� Page No. : 5
Program name : ZGL_MVT_MONTH_ZZPMT ����˹��§ҹ 1609 ʹ�.�Ԩ����صԸ��� Report date : 06.03.2018
User name : 1609A01 ˹����ԡ���� 000001600900001 ��. Report Time : 08:57:27
��ШӧǴ 005 �֧ 005 ��Шӻ� 2018
| �ѭ���¡������ | �ʹ¡�� | ഺԵ | �ôԵ | �ʹ¡� |
| 6316010101 Conv ���������� | 0.00 | 0.00 | 0.00 | 0.00 |
| 6316010102 ConvAcc-Depre ������ | 0.00 | 0.00 | 0.00 | 0.00 |
| 6318010101 Conv �ҹ��ҹ�ҹ���� | 0.00 | 0.00 | 0.00 | 0.00 |
| 6318010102 ConvAcc-Depre �ҹ��� | 0.00 | 0.00 | 0.00 | 0.00 |
| 6332010101 �ѡ-¡�ʹ��ʴؤ���ѧ | 0.00 | 0.00 | 0.00 | 0.00 |
| Amount | 0.00 | 25,031,362.94 | (25,031,362.94) | 0.00 |