��§ҹ�����ͧ˹����ԡ��������� Page No. : 1
Program name : ZGL_MVT_MONTH_ZZPMT ����˹��§ҹ 1609 ʹ�.�Ԩ����صԸ��� Report date : 06.11.2017
User name : 1609A01 ˹����ԡ���� 000001600900001 ��. Report Time : 14:50:32
��ШӧǴ 001 �֧ 001 ��Шӻ� 2018
| �ѭ���¡������ | �ʹ¡�� | ഺԵ | �ôԵ | �ʹ¡� |
| 1101010101 �Թʴ���� | 0.00 | 212,105.00 | (212,105.00) | 0.00 |
| 1101010104 �Թ���ͧ�Ҫ��� | 1,000,000.00 | 0.00 | 0.00 | 1,000,000.00 |
| 1101010106 ������ | 0.00 | 0.00 | 0.00 | 0.00 |
| 1101010112 �ѡ�Թ���� | 0.00 | 172,515.00 | (172,515.00) | 0.00 |
| 1101010113 �ѡ�� Clearing | 0.00 | 93,430.00 | (93,430.00) | 0.00 |
| 1101020501 �Թ�ҡ��ѧ | 698,533.56 | 211,444.00 | (326,166.25) | 583,811.31 |
| 1101020603 �/� ��Ҥ��-㹧��. | 0.00 | 11,798,916.44 | (11,798,916.44) | 0.00 |
| 1101020604 �/� ��Ҥ��-�͡���. | 0.00 | 232,947.25 | (133,829.00) | 99,118.25 |
| 1101030101 �/� ���������ѹ | 0.00 | 0.00 | 0.00 | 0.00 |
| 1101030102 �/� �����Ѿ�� | 0.00 | 0.00 | 0.00 | 0.00 |
| 1101030199 �Թ�ҡ�������µ�� | 1,740,394.00 | 10,711,700.00 | (1,639,259.00) | 10,812,835.00 |
| 1102010101 �/��Թ���-㹧��. | 298,945.00 | 372,500.00 | (338,945.00) | 332,500.00 |
| 1102010102 �/��Թ���-�͡���. | 0.00 | 0.00 | 0.00 | 0.00 |
| 1102050124 ��ҧ�Ѻ�ҡ ��. | 40,172.00 | 12,151,410.69 | (12,125,082.69) | 66,500.00 |
| 1105010105 ��ʴؤ���ѧ | 1,280,354.52 | 0.00 | (1,280,354.52) | 0.00 |
| 1106010199 �/���ع���¹��� | 0.00 | 39,590.00 | (19,795.00) | 19,795.00 |
| 1205020101 �Ҥ���ӹѡ�ҹ | 0.00 | 0.00 | 0.00 | 0.00 |
| 1205020102 �ѡ�Ҥ���ӹѡ�ҹ | 0.00 | 0.00 | 0.00 | 0.00 |
| 1205030106 ��ǹ��Ѻ��ا�Ҥ�� | 32,889,068.82 | 0.00 | 0.00 | 32,889,068.82 |
| 1205030107 �ѡ��ǹ��Ѻ��ا�Ҥ�� | 0.00 | 0.00 | 0.00 | 0.00 |
| 1205030108 ���. ��ǹ��.�Ҥ�� | (14,531,740.29) | 0.00 | (279,312.97) | (14,811,053.26) |
| 1206010101 ����ѳ���ӹѡ�ҹ | 10,664,063.77 | 0.00 | 0.00 | 10,664,063.77 |
| 1206010102 �ѡ����ѳ���ӹѡ�ҹ | 0.00 | 0.00 | 0.00 | 0.00 |
| 1206010103 ��� ����ѳ���ӹѡ�ҹ | (7,632,375.10) | 0.00 | (164,550.57) | (7,796,925.67) |
| 1206020101 ����ѳ���ҹ��˹� | 10,508,000.00 | 0.00 | 0.00 | 10,508,000.00 |
| 1206020102 �ѡ����ѳ���ҹ�Ҿ�� | 0.00 | 0.00 | 0.00 | 0.00 |
| 1206020103 ��� ����ѳ���ҹ��˹� | (9,595,167.08) | 0.00 | (58,602.74) | (9,653,769.82) |
| 1206030101 ����ѳ��俿��&�Է�� | 3,730,136.31 | 0.00 | 0.00 | 3,730,136.31 |
| 1206030102 �ѡ俿��&�Է�� | 0.00 | 0.00 | 0.00 | 0.00 |
| 1206030103 ��� 俿��&�Է�� | (2,333,617.15) | 0.00 | (46,906.60) | (2,380,523.75) |
| 1206040101 ����ѳ���ɳ� | 4,102,871.92 | 0.00 | 0.00 | 4,102,871.92 |
| 1206040102 �ѡ����ѳ���ɳ� | 0.00 | 0.00 | 0.00 | 0.00 |
| 1206040103 ��� ����ѳ���ɳ� | (2,608,912.34) | 0.00 | (39,225.82) | (2,648,138.16) |
| 1206070101 ����ѳ�������ҧ | 0.00 | 0.00 | 0.00 | 0.00 |
| 1206090101 ����ѳ���Է��� | 15,943.00 | 0.00 | 0.00 | 15,943.00 |
| 1206090103 ��� ����ѳ���Է��� | (15,942.00) | 0.00 | 0.00 | (15,942.00) |
| 1206100101 ����ѳ����������� | 99,653,360.80 | 0.00 | 0.00 | 99,653,360.80 |
| 1206100102 �ѡ���������� | 0.00 | 0.00 | 0.00 | 0.00 |
��§ҹ�����ͧ˹����ԡ��������� Page No. : 2
Program name : ZGL_MVT_MONTH_ZZPMT ����˹��§ҹ 1609 ʹ�.�Ԩ����صԸ��� Report date : 06.11.2017
User name : 1609A01 ˹����ԡ���� 000001600900001 ��. Report Time : 14:50:32
��ШӧǴ 001 �֧ 001 ��Шӻ� 2018
| �ѭ���¡������ | �ʹ¡�� | ഺԵ | �ôԵ | �ʹ¡� |
| 1206100103 ��� ���������� | (86,922,445.94) | 0.00 | (796,176.23) | (87,718,622.17) |
| 1206120101 ����ѳ���ҹ���� | 229,267.32 | 0.00 | 0.00 | 229,267.32 |
| 1206120102 �ѡ����ѳ���ҹ���� | 0.00 | 0.00 | 0.00 | 0.00 |
| 1206120103 ��� ����ѳ���ҹ���� | (206,893.13) | 0.00 | (1,963.04) | (208,856.17) |
| 1206130101 ����ѳ����� | 399,833.48 | 0.00 | 0.00 | 399,833.48 |
| 1206130102 �ѡ����ѳ����� | 0.00 | 0.00 | 0.00 | 0.00 |
| 1206130103 ��� ����ѳ����� | (300,966.42) | 0.00 | (8,442.50) | (309,408.92) |
| 1206160101 ����ѳ����� | 90,950.00 | 0.00 | 0.00 | 90,950.00 |
| 1206160102 �ѡ����ѳ����� | 0.00 | 0.00 | 0.00 | 0.00 |
| 1206160103 ��� ����ѳ����� | (90,946.00) | 0.00 | 0.00 | (90,946.00) |
| 1209010101 ��������� | 89,284,528.40 | 0.00 | 0.00 | 89,284,528.40 |
| 1209010102 �ѡ��������� | 0.00 | 0.00 | 0.00 | 0.00 |
| 1209010103 ���-��������� | (29,523,689.31) | 0.00 | (1,407,606.99) | (30,931,296.30) |
| 1211010101 �ҹ�����ҧ������ҧ | 0.00 | 0.00 | 0.00 | 0.00 |
| 1211010102 �ѡ�ҹ�����ҧ���ҧ | 0.00 | 0.00 | 0.00 | 0.00 |
| 2101010101 �/� ��ä��-�Ҥ�Ѱ | 0.00 | 33,135.10 | (33,135.10) | 0.00 |
| 2101010102 �/� ��ä��-��¹͡ | (2,021,109.40) | 2,303,917.90 | (667,264.90) | (384,456.40) |
| 2101010103 �Ѻ�Թ��� / ��Ӥѭ | 0.00 | 501,950.00 | (976,730.64) | (474,780.64) |
| 2101020198 ��.���-˹��§ҹ�Ѱ | 0.00 | 322,035.78 | (322,035.78) | 0.00 |
| 2101020199 ���˹�����-��¹͡ | 0.00 | 876,220.00 | (876,220.00) | 0.00 |
| 2102040101 �Ҹ�óٻ�����ҧ���� | (163,521.72) | 163,521.72 | 0.00 | 0.00 |
| 2102040102 ��Ӥѭ��ҧ���� | (40,172.00) | 14,661,697.87 | (14,787,144.12) | (165,618.25) |
| 2102040103 W/H tax-�ؤ��(03) | 0.00 | 3,543.46 | (3,543.46) | 0.00 |
| 2102040104 W/H tax -��� 1 | 0.00 | 43,359.51 | (43,359.51) | 0.00 |
| 2102040106 W/Htax-���.�Ե�(53) | 0.00 | 16,441.81 | (16,441.81) | 0.00 |
| 2102040199 ��ҧ�������-��¹͡ | (33,135.10) | 33,135.10 | 0.00 | 0.00 |
| 2111020199 �Թ�Ѻ�ҡ��� | (111,774.00) | 123,850.00 | (43,811.00) | (31,735.00) |
| 2112010101 �Թ��Сѹ�ѭ�� | 0.00 | 0.00 | 0.00 | 0.00 |
| 2112010102 �Թ��Сѹ�ŧҹ | (203,250.00) | 100,000.00 | 0.00 | (103,250.00) |
| 2112010199 �Թ��Сѹ��� | (698,533.56) | 326,166.25 | (231,239.00) | (603,606.31) |
| 2116010104 �ԡ�Թ����� | 0.00 | 39,160.00 | (39,160.00) | 0.00 |
| 2202010101 ���.�Ѻ�-���Թ�ҹ | (1,000,000.00) | 0.00 | 0.00 | (1,000,000.00) |
| 2213010101 �/����Ѻ��� | (71,468.88) | 0.00 | 0.00 | (71,468.88) |
| 3101010101 �/��٧��Ӥ��.�ط�� | (5,628,332.64) | 0.00 | 0.00 | (5,628,332.64) |
| 3102010101 �/��٧��Ӥ��.���� | (86,581,746.69) | 0.00 | 0.00 | (86,581,746.69) |
| 3102010102 ��������䢼Դ��Ҵ | 0.00 | 0.00 | 0.00 | 0.00 |
| 3105010101 �ع�ͧ˹��§ҹ | (6,310,684.15) | 0.00 | 0.00 | (6,310,684.15) |
| 4201020199 �/���һ�Ѻ��� | 0.00 | 0.00 | (130.00) | (130.00) |
��§ҹ�����ͧ˹����ԡ��������� Page No. : 3
Program name : ZGL_MVT_MONTH_ZZPMT ����˹��§ҹ 1609 ʹ�.�Ԩ����صԸ��� Report date : 06.11.2017
User name : 1609A01 ˹����ԡ���� 000001600900001 ��. Report Time : 14:50:32
��ШӧǴ 001 �֧ 001 ��Шӻ� 2018
| �ѭ���¡������ | �ʹ¡�� | ഺԵ | �ôԵ | �ʹ¡� |
| 4206010102 �/�����ͨ��� | 0.00 | 0.00 | (47,360.00) | (47,360.00) |
| 4302040101 �ѡ�Ѻ�Թ�ش˹ع | 0.00 | 0.00 | (10,711,700.00) | (10,711,700.00) |
| 4307010103 TR-�Ѻ���ؤ�ҡ� | 0.00 | 0.00 | (2,992,743.49) | (2,992,743.49) |
| 4307010104 TR-�Ѻ��ŧ�ع | 0.00 | 0.00 | (674,916.00) | (674,916.00) |
| 4307010105 TR-�Ѻ�����Թ�ҹ | 0.00 | 30,000.00 | (2,249,375.28) | (2,219,375.28) |
| 4307010106 TR-�Ѻ���ش˹ع | 0.00 | 0.00 | (10,711,700.00) | (10,711,700.00) |
| 4307010107 TR-�Ѻ����¨������ | 0.00 | 0.00 | (100,000.00) | (100,000.00) |
| 4307010108 TR-�Ѻ����ҧ | 0.00 | 0.00 | (491,331.88) | (491,331.88) |
| 4308010101 TR-�á.�Ѻ�Թ�͡ | 0.00 | 93,219.00 | (326,166.25) | (232,947.25) |
| 4308010105 T/R-��Ѻ�Թ�ҡ��ѧ | 0.00 | 0.00 | (118,225.00) | (118,225.00) |
| 5101010101 �Թ�� | 0.00 | 2,353,098.91 | 0.00 | 2,353,098.91 |
| 5101010108 �����ǧ���� | 0.00 | 18,170.00 | 0.00 | 18,170.00 |
| 5101010115 ��ҵͺ᷹���.�Ҫ��� | 0.00 | 682,999.34 | 0.00 | 682,999.34 |
| 5101020103 �Թ������Ҫԡ ���. | 0.00 | 39,824.40 | 0.00 | 39,824.40 |
| 5101020104 �Թ���� ���. | 0.00 | 59,736.60 | 0.00 | 59,736.60 |
| 5101020106 �Թ�������.-Rel | 0.00 | 24,910.00 | 0.00 | 24,910.00 |
| 5101020108 �����Һ�ҹ | 0.00 | 20,100.00 | 0.00 | 20,100.00 |
| 5101020113 ��ҵͺ᷹ö��Шӵ�. | 0.00 | 82,600.00 | 0.00 | 82,600.00 |
| 5101030101 �Թ���¡���֡�Һص� | 0.00 | 0.00 | 0.00 | 0.00 |
| 5101030205 ����ѡ��-�͡-þ.�Ѱ | 0.00 | 188,970.50 | 0.00 | 188,970.50 |
| 5101030207 ����ѡ��-�͡-�͡�� | 0.00 | 26,000.00 | 0.00 | 26,000.00 |
| 5101040102 �ӹҭ���� | 0.00 | 109,221.62 | 0.00 | 109,221.62 |
| 5101040105 ���¤�Ҥ�ͧ�վ | 0.00 | 4,287.00 | 0.00 | 4,287.00 |
| 5101040202 �Թ���¡���֡�Һص� | 0.00 | 0.00 | 0.00 | 0.00 |
| 5101040204 ����ѡ�Һӹҭ�͡-�Ѱ | 0.00 | 19,937.00 | 0.00 | 19,937.00 |
| 5102010199 ���.ͺ��㹻���� | 0.00 | 130,030.00 | 0.00 | 130,030.00 |
| 5103010102 �����������§ | 0.00 | 0.00 | 0.00 | 0.00 |
| 5103010103 ��ҷ��ѡ | 0.00 | 0.00 | 0.00 | 0.00 |
| 5103010199 ���.�Թ�ҧ���㹻�. | 0.00 | 0.00 | 0.00 | 0.00 |
| 5104010104 �����ʴ� | 0.00 | 1,280,354.52 | 0.00 | 1,280,354.52 |
| 5104010107 ��ҫ�����&���ا� | 0.00 | 556.40 | 0.00 | 556.40 |
| 5104010110 ���������ԧ | 0.00 | 33,135.10 | (33,135.10) | 0.00 |
| 5104010112 �/����Һ�ԡ��-��¹͡ | 0.00 | 776,730.64 | 0.00 | 776,730.64 |
| 5104020101 ���俿�� | 0.00 | 87,128.28 | (87,128.28) | 0.00 |
| 5104020103 ��һ�л�&��ӺҴ�� | 0.00 | 240.75 | (240.75) | 0.00 |
| 5104020105 ������Ѿ�� | 0.00 | 52,567.75 | (69,989.49) | (17,421.74) |
| 5104020106 ����������&�ä��Ҥ� | 0.00 | 0.00 | (6,163.20) | (6,163.20) |
| 5104030202 ��Ҩ�ҧ����֡�� | 0.00 | 876,220.00 | 0.00 | 876,220.00 |
��§ҹ�����ͧ˹����ԡ��������� Page No. : 4
Program name : ZGL_MVT_MONTH_ZZPMT ����˹��§ҹ 1609 ʹ�.�Ԩ����صԸ��� Report date : 06.11.2017
User name : 1609A01 ˹����ԡ���� 000001600900001 ��. Report Time : 14:50:32
��ШӧǴ 001 �֧ 001 ��Шӻ� 2018
| �ѭ���¡������ | �ʹ¡�� | ഺԵ | �ôԵ | �ʹ¡� |
| 5104030207 ���.㹡�û�Ъ�� | 0.00 | 233,465.00 | 0.00 | 233,465.00 |
| 5104030218 �����Ѵ���/��蹴Թ | 0.00 | 32,360.00 | 0.00 | 32,360.00 |
| 5104030219 ��һ�Ъ�����ѹ�� | 0.00 | 200,000.00 | 0.00 | 200,000.00 |
| 5104030299 ����������� � | 0.00 | 70.00 | 0.00 | 70.00 |
| 5105010109 ���������-�.ʹ�. | 0.00 | 164,550.57 | 0.00 | 164,550.57 |
| 5105010111 ���������-�.�ҹ��˹� | 0.00 | 58,602.74 | 0.00 | 58,602.74 |
| 5105010113 ���������-�.俿�� | 0.00 | 46,906.60 | 0.00 | 46,906.60 |
| 5105010115 ���������-�.�ɳ� | 0.00 | 39,225.82 | 0.00 | 39,225.82 |
| 5105010127 ���������-�.���� | 0.00 | 796,176.23 | 0.00 | 796,176.23 |
| 5105010131 ���������-�.���� | 0.00 | 1,963.04 | 0.00 | 1,963.04 |
| 5105010133 ���������-�.���� | 0.00 | 8,442.50 | 0.00 | 8,442.50 |
| 5105010148 �Ѵ��˹���-software | 0.00 | 1,407,606.99 | 0.00 | 1,407,606.99 |
| 5105010158 �/� ��ǹ��.�Ҥ�� | 0.00 | 279,312.97 | 0.00 | 279,312.97 |
| 5107010101 ���.�ش˹ع-�Ҥ�Ѱ | 0.00 | 683,000.00 | 0.00 | 683,000.00 |
| 5107030101 �ѡ�ԡ�Թ�ش˹ع | 0.00 | 10,711,700.00 | 0.00 | 10,711,700.00 |
| 5209010112 T/E�ԡ�Թ�觤 | 0.00 | 6,800.00 | 0.00 | 6,800.00 |
| 5210010102 T/E-��Թ����á. | 0.00 | 118,225.00 | 0.00 | 118,225.00 |
| 5210010103 T/E-��/��/���麡. | 0.00 | 47,490.00 | 0.00 | 47,490.00 |
| 5210010105 T/E-��Ѻ�Թ�ҡ��ѧ | 0.00 | 326,166.25 | (93,219.00) | 232,947.25 |
| 6201010101 �ѡ �Թ�ҡ��ѧ | 0.00 | 0.00 | 0.00 | 0.00 |
| 6307010101 Conv�ӹѡ�ҹ | 0.00 | 0.00 | 0.00 | 0.00 |
| 6307010102 ConvAcc-Depre �ӹѡ� | 0.00 | 0.00 | 0.00 | 0.00 |
| 6308010101 Conv �ҹ��˹� | 0.00 | 0.00 | 0.00 | 0.00 |
| 6308010102 ConvAcc-Depre �ҹ��� | 0.00 | 0.00 | 0.00 | 0.00 |
| 6309010101 Conv 俿������Է�� | 0.00 | 0.00 | 0.00 | 0.00 |
| 6309010102 ConvAcc-Depre 俿��� | 0.00 | 0.00 | 0.00 | 0.00 |
| 6310010101 Conv �ɳ��������� | 0.00 | 0.00 | 0.00 | 0.00 |
| 6310010102 ConvAcc-Depre �ɳ�� | 0.00 | 0.00 | 0.00 | 0.00 |
| 6316010101 Conv ���������� | 0.00 | 0.00 | 0.00 | 0.00 |
| 6316010102 ConvAcc-Depre ������ | 0.00 | 0.00 | 0.00 | 0.00 |
| 6318010101 Conv �ҹ��ҹ�ҹ���� | 0.00 | 0.00 | 0.00 | 0.00 |
| 6318010102 ConvAcc-Depre �ҹ��� | 0.00 | 0.00 | 0.00 | 0.00 |
| 6332010101 �ѡ-¡�ʹ��ʴؤ���ѧ | 0.00 | 0.00 | 0.00 | 0.00 |
| Amount | 0.00 | 77,696,794.40 | (77,696,794.40) | 0.00 |